Typical average bill information, for electric and gas utility and municipal customers, is available in PDF format.
| Electric Residential |
Electric Commercial |
Electric Industrial |
Gas Residential |
Gas Commercial |
Municipal Electric Residential |
Municipal Electric Commercial |
You may need Adobe Acrobat to read the pdf files.
Electric Residential
| January | July |
| 2009 (37kb) | 2009 (30kb) |
| 2008 (113kb) | 2008 (35kb) |
| 2007 (81kb) | 2007 (149kb) |
| 2006 (24kb) | 2006 (79kb) |
| 2005 (24kb) | 2005 (23kb) |
| 2004 (24kb) | 2004 (29kb) |
| 2003 (25kb) | 2003 (22kb) |
| 2002 (20kb) | 2002 (24kb) |
| 2001 (135) | 2001 (20kb) |
| 2000 (64kb) | 2000 (121kb) |
| 1999 (24kb) | 1999 (127kb) |
| 1998 (27kb) | 1998 (24kb) |
| 1997 (29kb) | 1997 (28kb) |
| 1996 (592kb) | 1996 (29kb) |
Electric Commercial
| January | July | |
| 2009 (51kb) | 2009 (40kb) | |
| 2008 (53kb) | 2008 (55kb) | |
| 2007 (87kb) | 2007 (93kb) | |
| 2006 (33kb) | 2006 (96kb) | |
| 2005 (32kb) | 2005 (33kb) | |
| 2004 (32kb) | 2004 (33kb) | |
| 2003 (29kb) | 2003 (41kb) | |
| 2002 (31kb) | 2002 (43kb) | |
| 2001 (293kb) | 2001 (31kb) | |
| 2000 (292kb) | 2000 (299kb) | |
| 1999 (18kb) | 1999 (305kb) | |
| 1998 (21kb) | 1998 (20kb) | |
| 1997 (20kb) | 1997 (21kb) | |
| 1996 (22kb) | 1996 (1,281kb) |
Electric Industrial
| January | July |
| 2009 (50kb) | 2009 (38kb) |
| 2008 (48kb) | 2008 (49kb) |
| 2007 (91kb) | 2007 (91kb) |
| 2006 (27kb) | 2006 (85kb) |
| 2005 (27kb) | 2005 (19kb) |
| 2004 (27kb) | 2004 (31kb) |
| 2003 (27kb) | 2003 (40kb) |
| 2002 (32kb) | 2002 (40kb) |
| 2001 (257kb) | 2001 (32kb) |
| 2000 (293kb) | 2000 (294kb) |
| 1999 (23kb) | 1999 (308kb) |
| 1998 (21kb) | 1998 (24kb) |
| 1997 (23kb) | 1997 (24kb) |
| 1996 (25kb) | 1996 (1,268kb) |
Gas Residential
| January | July |
| 2009 (28kb) | 2009 (25kb) |
| 2008 (26kb) | 2008 (27kb) |
| 2007 (24kb) | 2007 (29kb) |
| 2006 (12kb) | 2006 (24kb) |
| 2005 (12kb) | 2005 (12kb) |
| 2004 (12kb) | 2004 (12kb) |
| 2003 (12kb) | 2003 (12kb) |
| 2002 (16kb) | 2002 (17kb) |
| 2001 (51kb) | 2001 (16kb) |
| 2000 (46kb) | 2000 (47kb) |
| 1999 (41kb) | 1999 (51kb) |
| 1998 (44kb) | 1998 (42kb) |
| 1997 (40kb) | 1997 (43kb) |
| 1996 (414kb) | 1996 (50kb) |
Gas Commercial
| January | July |
| 2009 (14kb) | 2009 (17kb) |
| 2008 (14kb) | 2008 (14kb) |
| 2007 (16kb) | 2007 (17kb) |
| 2006 (19kb) | 2006 (16kb) |
| 2005 (19kb) | 2005 (19kb) |
| 2004 (19kb) | 2004 (23kb) |
| 2003 (19kb) | 2003 (19kb) |
| 2002 (18kb) | 2002 (18kb) |
| 2001 (44kb) | 2001 (18kb) |
| 2000 (47kb) | 2000 (50kb) |
| 1999 (47kb) | 1999 (59kb) |
| 1998 (57kb) | 1998 (49kb) |
| 1997 (61kb) | 1997 (53kb) |
| 1996 (533kb) | 1996 (64kb) |
Municipal Electric Residential
| January | July |
| 2008 (96kb) | 2008 |
| 2007 (71kb) | 2007 (67kb) |
| 2006 (32kb) | 2006 (33kb) |
| 2005 (32kb) | 2005 (45kb) |
| 2004 (32kb) | 2004 (22kb) |
| 2003 (22kb) | 2003 (47kb) |
| 2002 (23kb) | 2002 (23kb) |
Municipal Electric Commercial
| January | July |
| 2008 (52kb) | 2008 |
| 2007 (55kb) | 2007 (69kb) |
| 2006 (51kb) | 2006 (30kb) |
| 2005 (51kb) | 2005 (49kb) |
| 2004 (51kb) | 2004 (41kb) |
| 2003 | 2003 (160kb) |




